CECAN Evaluation and Policy Practice Note (EPPN) for policy analysts and evaluators - Participatory Systems Mapping in action - Supporting the evaluation of the Renewable Heat Incentive
Tools
Barbrook-Johnson, Peter (2020) CECAN Evaluation and Policy Practice Note (EPPN) for policy analysts and evaluators - Participatory Systems Mapping in action - Supporting the evaluation of the Renewable Heat Incentive [Report]
Full text not available from this repository.Abstract
In this case study, CECAN, BEIS and CAG Consultants applied CECAN’s approach to Participatory Systems Mapping to support the evaluation of the Renewable Heat Incentive.
Item Type: | Report | ||||||
---|---|---|---|---|---|---|---|
Divisions : |
Faculty of Arts and Social Sciences Faculty of Arts and Social Sciences > Department of Sociology |
||||||
Authors : |
|
||||||
Date : | 20 April 2020 | ||||||
Funders : | Centre for the Evaluation of Complexity Across the Nexus (CECAN) ES/N012550/1 | ||||||
DOI : | 10.15126/00854149 | ||||||
OA Location : | https://www.cecan.ac.uk/sites/default/files/2020-04/17%20Participatory%20Systems%20Mapping%20in%20action%20%28online%29.pdf | ||||||
Copyright Disclaimer : | Creative Commons CC BY 4.0 licence | ||||||
Uncontrolled Keywords : | complexity, evaluation, policy, nexus, environment, systems mapping | ||||||
Additional Information : | CECAN EPPN Number 17 | ||||||
Depositing User : | Simon Smith | ||||||
Date Deposited : | 20 Apr 2020 14:51 | ||||||
Last Modified : | 20 Apr 2020 14:51 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/854149 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year