Photocatalytic Properties of g-C3N4-TiO2 Heterojunctions under UV and Visible Light Conditions
Tools
Fagan, R, McCormack, DE, Hinder, SJ and Pillai, SC (2016) Photocatalytic Properties of g-C3N4-TiO2 Heterojunctions under UV and Visible Light Conditions MATERIALS, 9 (4), ARTN 286.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 April 2016 | |||||||||||||||
DOI : | 10.3390/ma9040286 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Materials Science, Multidisciplinary, Materials Science, titanium dioxide, graphitic carbon nitride, photocatalytic activity, GRAPHITIC CARBON NITRIDE, COMPOSITE PHOTOCATALYST, SELECTIVE OXIDATION, DRIVEN PHOTOCATALYSIS, QUANTITATIVE-ANALYSIS, ORGANIC POLLUTANTS, TIO2 NANOSHEETS, G-C3N4/TIO2, IRRADIATION, MELAMINE | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 13:53 | |||||||||||||||
Last Modified : | 25 Jan 2020 00:29 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840719 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year