Decoding motor responses from the EEG during altered states of consciousness induced by propofol
Tools
Blokland, Y, Farquhar, J, Lerou, J, Mourisse, J, Scheffer, GJ, van Geffen, G-J, Spyrou, L and Bruhn, J (2016) Decoding motor responses from the EEG during altered states of consciousness induced by propofol JOURNAL OF NEURAL ENGINEERING, 13 (2), ARTN 02601.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 April 2016 | |||||||||||||||||||||||||||
DOI : | 10.1088/1741-2560/13/2/026014 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Engineering, Biomedical, Neurosciences, Engineering, Neurosciences & Neurology, brain-computer interfaces, anesthesia, propofol, consciousness, BISPECTRAL INDEX, GENERAL-ANESTHESIA, ELECTROENCEPHALOGRAM, AWARENESS, UNCONSCIOUSNESS, DYSANAESTHESIA, SEVOFLURANE, VOLUNTEERS, MOVEMENT, DEPTH | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:48 | |||||||||||||||||||||||||||
Last Modified : | 25 Jan 2020 00:22 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840406 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year