A preliminary evaluation of naturally occurring radioactivity concentration levels across the State of Kuwait
Tools
Shams, H, Bajoga, AD, Alazemi, N, Bradley, DA and Regan, PH (2016) A preliminary evaluation of naturally occurring radioactivity concentration levels across the State of Kuwait APPLIED RADIATION AND ISOTOPES, 109. pp. 479-481.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 March 2016 | ||||||||||||||||||
DOI : | 10.1016/j.apradiso.2015.12.009 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Life Sciences & Biomedicine, Chemistry, Inorganic & Nuclear, Nuclear Science & Technology, Radiology, Nuclear Medicine & Medical Imaging, Chemistry, Naturally occurring radioactive materials, HPGe detectors, Gamma-ray spectrometry, Uranium isotopic ratios, SOIL | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 13:47 | ||||||||||||||||||
Last Modified : | 25 Jan 2020 00:21 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840347 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year