Robust frequency estimation in three-phase power systems using correntropy-based adaptive filter
Tools
Khalili, A, Rastegarnia, A and Sanei, S (2015) Robust frequency estimation in three-phase power systems using correntropy-based adaptive filter IET SCIENCE MEASUREMENT & TECHNOLOGY, 9 (8). pp. 928-935.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 November 2015 | ||||||||||||
DOI : | 10.1049/iet-smt.2015.0018 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Engineering, frequency estimation, power system parameter estimation, adaptive filters, impulse noise, random noise, maximum entropy methods, gradient methods, higher order statistics, power supply quality, harmonics suppression, robust adaptive algorithm, robust frequency estimation, three-phase power systems, random noise source, Clarke's transformed three-phase voltage, augmented complex statistics, model parameter estimation, unbalanced system conditions, linear predictive model, maximum correntropy criterion, gradient-ascent optimisation, computational complexity, complex LMS algorithm, higher-order moments, augmented CLMS algorithm, voltage sags, higher-order harmonics, impulsive noise, correntropy-based adaptive filter, DISTORTED SIGNALS, KALMAN FILTER | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:46 | ||||||||||||
Last Modified : | 25 Jan 2020 00:20 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840292 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year