How Visuo-Spatial Mental Imagery Develops: Image Generation and Maintenance
Tools
Wimmer, MC, Maras, KL, Robinson, EJ, Doherty, MJ and Pugeault, N (2015) How Visuo-Spatial Mental Imagery Develops: Image Generation and Maintenance PLOS ONE, 10 (11), ARTN e0142.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 12 November 2015 | ||||||||||||||||||
DOI : | 10.1371/journal.pone.0142566 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Multidisciplinary Sciences, Science & Technology - Other Topics, WORKING-MEMORY, YOUNG-CHILDREN, INDIVIDUAL-DIFFERENCES, IMAGINATION, LOCATION, INFANTS, CHILDHOOD, ROTATION, EXTENT, TIME | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 13:46 | ||||||||||||||||||
Last Modified : | 25 Jan 2020 00:20 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840278 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year