Measurement of Natural and Artificial Radioactivity in Infant Powdered Milk and Estimation of the Corresponding Annual Effective Dose
Tools
Uwatse, OB, Olatunji, MA, Khandaker, MU, Amin, YM, Bradley, DA, Alkhorayef, M and Alzimami, K (2015) Measurement of Natural and Artificial Radioactivity in Infant Powdered Milk and Estimation of the Corresponding Annual Effective Dose ENVIRONMENTAL ENGINEERING SCIENCE, 32 (10). pp. 838-846.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 October 2015 | ||||||||||||||||||||||||
DOI : | 10.1089/ees.2015.0114 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Engineering, Environmental, Environmental Sciences, Engineering, Environmental Sciences & Ecology, effective dose, infants formula, natural and artificial radionuclides, GAMMA-RAY SPECTROMETRY, BLOOD LEAD, SAMPLES, K-40, RADIONUCLIDES, NIGERIA, CS-137, AREA, RADIOCESIUM, ACCIDENT | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:45 | ||||||||||||||||||||||||
Last Modified : | 25 Jan 2020 00:20 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840253 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year