Radiotherapy dosimetry audit: three decades of improving standards and accuracy in UK clinical practice and trials
Tools
Clark, CH, Aird, EGA, Bolton, S, Miles, EA, Nisbet, A, Snaith, JAD, Thomas, RAS, Venables, K and Thwaites, DI (2015) Radiotherapy dosimetry audit: three decades of improving standards and accuracy in UK clinical practice and trials BRITISH JOURNAL OF RADIOLOGY, 88 (1055), ARTN 20150.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 January 2015 | ||||||||||||||||||||||||||||||
DOI : | 10.1259/bjr.20150251 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Radiology, Nuclear Medicine & Medical Imaging, QUALITY-ASSURANCE PROGRAM, MAILED LIF DOSIMETERS, RADIATION-THERAPY, CONFORMAL RADIOTHERAPY, PROSTATE-CANCER, NECK-CANCER, START TRIAL, RT01 TRIAL, GLOBAL HARMONIZATION, ELECTRON DOSIMETRY | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:44 | ||||||||||||||||||||||||||||||
Last Modified : | 25 Jan 2020 00:19 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840203 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year