Thermo luminescence dating analysis at the site of an ancient brick structure at Pengkalan Bujang, Malaysia
Tools
Sabtu, SN, Mahat, RH, Amin, YM, Price, DM, Bradley, DA and Maah, MJ (2015) Thermo luminescence dating analysis at the site of an ancient brick structure at Pengkalan Bujang, Malaysia APPLIED RADIATION AND ISOTOPES, 105. pp. 182-187.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 November 2015 | |||||||||||||||||||||
DOI : | 10.1016/j.apradiso.2015.08.024 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Life Sciences & Biomedicine, Chemistry, Inorganic & Nuclear, Nuclear Science & Technology, Radiology, Nuclear Medicine & Medical Imaging, Chemistry, Bujang Valley, Fine grain technique, Additive dose technique, Thermoluminescence dating | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 13:44 | |||||||||||||||||||||
Last Modified : | 25 Jan 2020 00:19 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840201 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year