Preliminary results on the photo-transferred thermoluminescence from Ge-doped SiO2 optical fiber
Tools
Zulkepely, NN, Amin, YM, Nor, RM, Bradley, DA, Maah, MJ, Nawi, SNM and Wahib, NF (2015) Preliminary results on the photo-transferred thermoluminescence from Ge-doped SiO2 optical fiber RADIATION PHYSICS AND CHEMISTRY, 117. pp. 108-111.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 December 2015 | ||||||||||||||||||||||||
DOI : | 10.1016/j.radphyschem.2015.08.005 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Nuclear Science & Technology, Physics, Atomic, Molecular & Chemical, Chemistry, Physics, Thermoluminescence, Ge-doped SiO2 optical fiber, Photo-transferred thermoluminescence (PTTL), Ultraviolet (UV), TLD-100, THERMO-LUMINESCENCE, REESTIMATION, DOSIMETRY | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:41 | ||||||||||||||||||||||||
Last Modified : | 25 Jan 2020 00:17 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840113 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year