Exploring data assimilation and forecasting issues for an urban crime model
Tools
Lloyd, DJB, Santitissadeekorn, N and Short, MB Exploring data assimilation and forecasting issues for an urban crime model [Dataset]
Full text not available from this repository.Item Type: | Dataset | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Mathematics | ||||||||||||
Principal Investigator : |
|
||||||||||||
Description : | Data assimilation codes | ||||||||||||
: |
|
||||||||||||
Publication Year of Data : | 2015 | ||||||||||||
Creation Dates : | 01/09/15 | ||||||||||||
Funder : | EPSRC | ||||||||||||
Grant Title : | Evolution and Resilience of Industrial Ecosys- tems (ERIE) | ||||||||||||
Access Statement : | 10 year embargo | ||||||||||||
Data Access Contact : |
|
||||||||||||
External Data Location : | Internal location | ||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:41 | ||||||||||||
Last Modified : | 24 Feb 2021 05:06 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840097 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year