Collapsed-Hole Ge-Doped Photonic Crystal Fiber as a Diagnostic Radiation Dosimeter
Tools
Mahdiraji, GA, Dermosesian, E, Safari, MJ, Adikan, FRM and Bradley, DA (2015) Collapsed-Hole Ge-Doped Photonic Crystal Fiber as a Diagnostic Radiation Dosimeter JOURNAL OF LIGHTWAVE TECHNOLOGY, 33 (16). pp. 3439-3445.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 15 August 2015 | ||||||||||||||||||
DOI : | 10.1109/JLT.2015.2406775 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Engineering, Electrical & Electronic, Optics, Telecommunications, Engineering, Diagnostic radiation, microstructured optical fiber, optical fiber fabrication, radiation dosimeter, thermoluminescence, ELECTRON-BEAM THERAPY, INTERVENTIONAL CARDIOLOGY, THERMOLUMINESCENCE RESPONSE, COUPLED DOSIMETER, DOSE MEASUREMENTS, SKIN INJURIES, RADIOLOGY, EMBOLIZATION, FLUOROSCOPY, SENSITIVITY | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 13:41 | ||||||||||||||||||
Last Modified : | 25 Jan 2020 00:16 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840082 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year