DEM analysis of the effect of electrostatic interaction on particle mixing for carrier-based dry powder inhaler formulations
Tools
Yang, J, Wu, C-Y and Adams, M (2015) DEM analysis of the effect of electrostatic interaction on particle mixing for carrier-based dry powder inhaler formulations PARTICUOLOGY, 23. pp. 25-30.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 December 2015 | ||||||||||||
DOI : | 10.1016/j.partic.2014.12.007 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Chemical, Materials Science, Multidisciplinary, Engineering, Materials Science, Electrostatic, Particle mixing, Dry powder inhaler, Discrete element method, ADHESION, PERFORMANCE, DEPOSITION, SURFACE, DETACHMENT, INHALATION, LACTOSE, DEM/CFD | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:37 | ||||||||||||
Last Modified : | 25 Jan 2020 00:11 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839845 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year