Improving thermoluminescence response through the fabrication of novel microstructured fibers
Tools
Dermosesian, E, Mahdiraji, GA, Adikan, FRM and Bradley, DA (2015) Improving thermoluminescence response through the fabrication of novel microstructured fibers RADIATION PHYSICS AND CHEMISTRY, 116. pp. 135-137.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 November 2015 | |||||||||||||||
DOI : | 10.1016/j.radphyschem.2015.01.004 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Nuclear Science & Technology, Physics, Atomic, Molecular & Chemical, Chemistry, Physics, Microstructured optical fiber, Fiber fabrication, Fiber optics sensor, Thermoluminescence, Dosimeter, Ionizing radiation, DOPED OPTICAL-FIBER, DOSIMETRY | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 13:33 | |||||||||||||||
Last Modified : | 25 Jan 2020 00:07 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839667 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year