Improving object tracking with voting from false positive detections
Tools
Balntas, V, Tang, L and Mikolajczyk, K (2014) Improving object tracking with voting from false positive detections 2014 22ND INTERNATIONAL CONFERENCE ON PATTERN RECOGNITION (ICPR). pp. 1928-1933.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 January 2014 | ||||||||||||
DOI : | 10.1109/ICPR.2014.337 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Computer Science, Artificial Intelligence, Computer Science, Theory & Methods, Engineering, Electrical & Electronic, Computer Science, Engineering | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:33 | ||||||||||||
Last Modified : | 25 Jan 2020 00:06 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839627 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year