Artifact removal from electroencephalograms using a hybrid BSS-SVM algorithm
Tools
Shoker, L, Sanei, S and Chambers, J (2005) Artifact removal from electroencephalograms using a hybrid BSS-SVM algorithm IEEE SIGNAL PROCESSING LETTERS, 12 (10). pp. 721-724.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 October 2005 | ||||||||||||
DOI : | 10.1109/LSP.2005.855539 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Engineering, ENGINEERING, ELECTRICAL & ELECTRONIC, artifact removal, blind source separation (BSS), electroencephalogram (EEG), electrooculogram, support vector machines (SVMs), EYE-MOVEMENT | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:26 | ||||||||||||
Last Modified : | 24 Jan 2020 23:57 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839242 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year