Variable rate and variable power MQAM system based on Bayesian bit error rate, and channel estimation techniques
Tools
Ong, LT, Shikh-Bahaei, M and Chambers, JA (2008) Variable rate and variable power MQAM system based on Bayesian bit error rate, and channel estimation techniques IEEE TRANSACTIONS ON COMMUNICATIONS, 56 (2). pp. 177-182.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 February 2008 | ||||||||||||
DOI : | 10.1109/TCOMM.2008.060142 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Telecommunications, Engineering, ENGINEERING, ELECTRICAL & ELECTRONIC, TELECOMMUNICATIONS, adaptive modulation, adaptive power, BER channel estimation, flat-fading channel, MQAM, RAYLEIGH FADING CHANNELS, ADAPTIVE MODULATION, TRANSMISSION, PERFORMANCE, PREDICTION, INFORMATION, CAPACITY, IMPACT | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:26 | ||||||||||||
Last Modified : | 24 Jan 2020 23:55 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839200 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year