A combined blind source separation and adaptive noise cancellation scheme with potential application in blind acoustic parameter extraction
Tools
Zhang, Y, Chambers, JA, Kendrick, P, Cox, TJ and Li, FF (2008) A combined blind source separation and adaptive noise cancellation scheme with potential application in blind acoustic parameter extraction NEUROCOMPUTING, 71 (10-12). pp. 2127-2139.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 June 2008 | ||||||||||||||||||
DOI : | 10.1016/j.neucom.2007.09.019 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Computer Science, Artificial Intelligence, Computer Science, COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE, acoustic parameter extraction, reverberation time estimation, blind source separation, adaptive noise cancellation, REVERBERATION TIME, SPEECH, ALGORITHMS | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 13:26 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 23:55 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839198 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year