Resource Use and Deprivation: Geographical Analysis of the Ecological Footprint and Townsend Index for England
Tools
Morse, S and Vogiatzakis, IN (2014) Resource Use and Deprivation: Geographical Analysis of the Ecological Footprint and Townsend Index for England SUSTAINABILITY, 6 (8). pp. 4749-4771.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 August 2014 | |||||||||
DOI : | 10.3390/su6084749 | |||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY, Environmental Sciences, Environmental Studies, Science & Technology - Other Topics, Environmental Sciences & Ecology, Ecological Footprint, Townsend Index of Deprivation, Human Development Index, England, ENVIRONMENTAL JUSTICE, SUSTAINABILITY, INDICATORS, ACCOUNTS, SCIENCE, NATIONS | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:22 | |||||||||
Last Modified : | 24 Jan 2020 23:51 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838955 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year