Polyhedron tracking and gravity tractor asteroid deflection
Tools
Ummen, N and Lappas, V (2014) Polyhedron tracking and gravity tractor asteroid deflection ACTA ASTRONAUTICA, 104 (1). pp. 106-124.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 November 2014 | |||||||||
DOI : | 10.1016/j.actaastro.2014.07.024 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Aerospace, Engineering, Planetary defense, Gravity tractor, Asteroid deflection, Polyhedron model, CHELYABINSK, LIGHTCURVE, AIRBURST, SHAPE | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:22 | |||||||||
Last Modified : | 24 Jan 2020 23:51 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838951 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year