Onset Event Decoding Exploiting the Rhythmic Structure of Polyphonic Music
Tools
Degara, N, Davies, MEP, Pena, A and Plumbley, MD (2011) Onset Event Decoding Exploiting the Rhythmic Structure of Polyphonic Music IEEE JOURNAL OF SELECTED TOPICS IN SIGNAL PROCESSING, 5 (6). pp. 1228-1239.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 October 2011 | |||||||||||||||
DOI : | 10.1109/JSTSP.2011.2146229 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Engineering, ENGINEERING, ELECTRICAL & ELECTRONIC, Music signal processing, onset detection, rhythm, tempo, HIDDEN MARKOV-MODELS, AUDIO BEAT TRACKING, SIGNALS, EXTRACTION, TUTORIAL, CONTEXT, CHORDS, MELODY | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 13:19 | |||||||||||||||
Last Modified : | 24 Jan 2020 23:48 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838776 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year