Terrestrial gamma radiation dose rates (TGRD) from surface soil in Negeri Sembilan, Malaysia
Tools
Norbani, NE, Salim, NAA, Saat, A, Hamzah, Z, Ramli, AT, Idris, WMRW, Jaafar, MZ, Bradley, DA and Rahman, ATA (2014) Terrestrial gamma radiation dose rates (TGRD) from surface soil in Negeri Sembilan, Malaysia RADIATION PHYSICS AND CHEMISTRY, 104. pp. 112-117.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 November 2014 | ||||||||||||||||||||||||||||||
DOI : | 10.1016/j.radphyschem.2014.04.008 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Nuclear Science & Technology, Physics, Atomic, Molecular & Chemical, Chemistry, Physics, Environmental radioactivity, Health physics, Natural occurring radioactive material (NORM), Terrestrial gamma radiation dose rates, STATE, DISTRICT, TH-232, ROCKS, U-238 | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:16 | ||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 23:42 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838568 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year