A LaBr3: Ce fast-timing array for DESPEC at FAIR
Tools
Roberts, OJ, Bruce, AM, Regan, PH, Podolyak, Z, Townsley, CM, Smith, JF, Mulholland, KF and Smith, A (2014) A LaBr3: Ce fast-timing array for DESPEC at FAIR NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT, 748. pp. 91-95.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 June 2014 | |||||||||||||||||||||||||||
DOI : | 10.1016/j.nima.2014.02.037 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Instruments & Instrumentation, Nuclear Science & Technology, Physics, Particles & Fields, Spectroscopy, Physics, INSTRUMENTS & INSTRUMENTATION, NUCLEAR SCIENCE & TECHNOLOGY, PHYSICS, PARTICLES & FIELDS, SPECTROSCOPY, GEANT4, LaBr3:Ce, DESPEC, FAIR, AIDA, Fast-timing, LIFETIME MEASUREMENTS, EXCITED-STATES, PROJECT, RESOLUTION, NUSTAR | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:14 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 23:39 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838465 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year