Gait Event Detection during Stair Walking Using a Rate Gyroscope
Tools
Catalfamo Formento, P, Acevedo, R, Ghoussayni, S and Ewins, D (2014) Gait Event Detection during Stair Walking Using a Rate Gyroscope SENSORS, 14 (3). pp. 5470-5485.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 March 2014 | |||||||||||||||
DOI : | 10.3390/s140305470 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Analytical, Electrochemistry, Instruments & Instrumentation, Chemistry, CHEMISTRY, ANALYTICAL, ELECTROCHEMISTRY, INSTRUMENTS & INSTRUMENTATION, gait event detection, initial contact, foot off, gyroscopes, algorithms, ambulatory system, gait analysis, stair ascent, stair descent, electrical stimulation, foot drop, AMBULATORY SYSTEM, CONCURRENT VALIDITY, SENSORS, KINEMATICS, PARAMETERS, DESCENT, ASCENT, LEVEL, CLASSIFICATION, IDENTIFICATION | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 13:13 | |||||||||||||||
Last Modified : | 24 Jan 2020 23:38 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838414 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year