Characterization of the interaction of gamma cyclodextrin with single-walled carbon nanotubes
Tools
Chambers, G, Carroll, C, Farrell, GF, Dalton, AB, McNamara, M, Panhuis, MIH and Byrne, HJ (2003) Characterization of the interaction of gamma cyclodextrin with single-walled carbon nanotubes NANO LETTERS, 3 (6). pp. 843-846.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 June 2003 | ||||||||||||||||||||||||
DOI : | 10.1021/nl034181p | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Multidisciplinary, Chemistry, Physical, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Physics, Applied, Physics, Condensed Matter, Chemistry, Science & Technology - Other Topics, Materials Science, Physics, CHEMISTRY, MULTIDISCIPLINARY, CHEMISTRY, PHYSICAL, MATERIALS SCIENCE, MULTIDISCIPLINARY, NANOSCIENCE & NANOTECHNOLOGY, PHYSICS, APPLIED, PHYSICS, CONDENSED MATTER, RAMAN-SCATTERING | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:10 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 23:33 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838240 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year