Nanometric Resolved Luminescence in h-BN Flakes: Excitons and Stacking Order
Tools
Bourrellier, R, Amato, M, Tizei, LHG, Giorgetti, C, Gloter, A, Heggie, MI, March, K, Stephan, O, Reining, L, Kociak, M and Zobelli, A (2014) Nanometric Resolved Luminescence in h-BN Flakes: Excitons and Stacking Order ACS PHOTONICS, 1 (9). pp. 857-862.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||||||||
Date : | 1 September 2014 | ||||||||||||||||||||||||||||||||||||
DOI : | 10.1021/ph500141j | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Optics, Physics, Applied, Physics, Condensed Matter, Science & Technology - Other Topics, Materials Science, Physics, boron nitride, cathodoluminescence, excitons, theoretical spectroscopy, electron microscopy, HEXAGONAL BORON-NITRIDE, IRRADIATION, NANOSHEETS, NANOTUBES, PRESSURE | ||||||||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:08 | ||||||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 23:30 | ||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838115 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year