In-plane conduction characterisation and charge transport model of DMSO co-doped, inkjet printed Poly(3,4-ethylenedioxythiophene): Polystyrene sulfonate (PEDOT: PSS)
Tools
Wilson, P, Lekakou, C and Watts, JF (2013) In-plane conduction characterisation and charge transport model of DMSO co-doped, inkjet printed Poly(3,4-ethylenedioxythiophene): Polystyrene sulfonate (PEDOT: PSS) ORGANIC ELECTRONICS, 14 (12). pp. 3277-3285.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 December 2013 | ||||||||||||
DOI : | 10.1016/j.orgel.2013.09.025 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Materials Science, Multidisciplinary, Physics, Applied, Materials Science, Physics, MATERIALS SCIENCE, MULTIDISCIPLINARY, PHYSICS, APPLIED, Inkjet printing, PEDOT: PSS, Hall probe, EFM, VRH, Mott model, LIGHT-EMITTING-DIODES, ELECTRICAL-CONDUCTIVITY, SOLAR-CELLS, THIN-FILMS, CARBON NANOTUBES, ELECTRODE, POLYMERS, SOLVENT, ENHANCEMENT, EFFICIENCY | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:06 | ||||||||||||
Last Modified : | 24 Jan 2020 23:26 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/837978 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year