Biofuels carbon footprints: Whole-systems optimisation for GHG emissions reduction
Tools
Zamboni, A, Murphy, RJ, Woods, J, Bezzo, F and Shah, N (2011) Biofuels carbon footprints: Whole-systems optimisation for GHG emissions reduction BIORESOURCE TECHNOLOGY, 102 (16). pp. 7457-7465.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 August 2011 | ||||||||||||||||||
DOI : | 10.1016/j.biortech.2011.05.020 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Technology, Agricultural Engineering, Biotechnology & Applied Microbiology, Energy & Fuels, Agriculture, AGRICULTURAL ENGINEERING, BIOTECHNOLOGY & APPLIED MICROBIOLOGY, ENERGY & FUELS, Bioethanol, Whole system optimisation, Supply chain, GHG emissions, ETHANOL PLANTS, CORN, ENERGY, DESIGN, WHEAT, GRAIN | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 13:01 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 23:18 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/837656 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year