Measurement techniques and effects on in-plane permeability of woven cloths in resin transfer moulding
Tools
Lekakou, C, Johari, MAK, Norman, D and Bader, MG (1996) Measurement techniques and effects on in-plane permeability of woven cloths in resin transfer moulding COMPOSITES PART A-APPLIED SCIENCE AND MANUFACTURING, 27 (5). pp. 401-408.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 January 1996 | |||||||||||||||
DOI : | 10.1016/1359-835X(95)00028-Z | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Manufacturing, Materials Science, Composites, Engineering, Materials Science, ENGINEERING, MANUFACTURING, MATERIALS SCIENCE, COMPOSITES, resin transfer moulding, woven cloths, in-plane permeability, rectilinear how, radial pow, measurement technique, INPLANE FLOW, PREFORMS, FLUIDS, LIQUID | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 12:52 | |||||||||||||||
Last Modified : | 24 Jan 2020 22:58 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/837040 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year