PROPERTIES AND DERIVATIVES OF THE SOLID-STATE IMAGING SEQUENCE ZIGZAG
Tools
TOKARCZUK, PF and MCDONALD, PJ (1992) PROPERTIES AND DERIVATIVES OF THE SOLID-STATE IMAGING SEQUENCE ZIGZAG JOURNAL OF MAGNETIC RESONANCE, 99 (2). pp. 225-234.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 September 1992 | |||||||||
DOI : | 10.1016/0022-2364(92)90173-5 | |||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Physical Sciences, Technology, Biochemical Research Methods, Physics, Atomic, Molecular & Chemical, Spectroscopy, Biochemistry & Molecular Biology, Physics, BIOCHEMICAL RESEARCH METHODS, PHYSICS, ATOMIC, MOLECULAR & CHEMICAL, SPECTROSCOPY, MULTIPLE PULSE NMR, SLICE SELECTION, GRADIENT | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 12:51 | |||||||||
Last Modified : | 24 Jan 2020 22:57 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836995 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year