Study of Low-Frequency Noise Performance of Nanobridge-Based SQUIDs in External Magnetic Fields
Tools
Rozhko, S, Hino, T, Blois, A, Hao, L, Gallop, JC, Cox, DC and Romans, EJ (2013) Study of Low-Frequency Noise Performance of Nanobridge-Based SQUIDs in External Magnetic Fields IEEE TRANSACTIONS ON APPLIED SUPERCONDUCTIVITY, 23 (3), ARTN 16010.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 June 2013 | ||||||||||||||||||||||||
DOI : | 10.1109/TASC.2012.2233537 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Engineering, Electrical & Electronic, Physics, Applied, Engineering, Physics, ENGINEERING, ELECTRICAL & ELECTRONIC, PHYSICS, APPLIED, Magnetic field sensitivity, nanoscale superconducting quantum interference device (SQUID), QUANTUM INTERFERENCE DEVICE, 1/F NOISE | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:50 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 22:55 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836954 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year