Investigation of Material Effects With Micro-Sized SQUID Sensors
Tools
Bechstein, S, Kirste, A, Drung, D, Regin, M, Kazakova, O, Gallop, J, Hao, L, Cox, D and Schurig, T (2013) Investigation of Material Effects With Micro-Sized SQUID Sensors IEEE TRANSACTIONS ON APPLIED SUPERCONDUCTIVITY, 23 (3), ARTN 16020.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 June 2013 | ||||||||||||||||||||||||||||||
DOI : | 10.1109/TASC.2012.2235505 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Engineering, Electrical & Electronic, Physics, Applied, Engineering, Physics, ENGINEERING, ELECTRICAL & ELECTRONIC, PHYSICS, APPLIED, Linearity, magnetic susceptibility, particle measurements, SQUIDs, superconducting coils, superconducting device noise, superconducting integrated circuits | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:50 | ||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 22:55 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836950 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year