MeV single-ion beam irradiation of mammalian cells using the Surrey vertical nanobeam, compared with broad proton beam and X-ray irradiations
Tools
Prakrajang, K, Jeynes, JCG, Merchant, MJ, Kirkby, K, Kirkby, N, Thopan, P and Yu, LD (2013) MeV single-ion beam irradiation of mammalian cells using the Surrey vertical nanobeam, compared with broad proton beam and X-ray irradiations NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS, 307. pp. 586-591.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 15 July 2013 | ||||||||||||||||||||||||
DOI : | 10.1016/j.nimb.2013.02.043 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Instruments & Instrumentation, Nuclear Science & Technology, Physics, Atomic, Molecular & Chemical, Physics, Nuclear, Physics, INSTRUMENTS & INSTRUMENTATION, NUCLEAR SCIENCE & TECHNOLOGY, PHYSICS, ATOMIC, MOLECULAR & CHEMICAL, PHYSICS, NUCLEAR, Single ion beam, Broad ion beam, V79 cell, Survival curve, Cancer therapy, Surrey vertical nanobeam, CHARGED-PARTICLE MICROBEAM, RADIATION-DAMAGE, LIVING CELLS, RADIOTHERAPY, THERAPY, CANCER, FIBROBLASTS | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:47 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 22:51 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836731 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year