The delivery of intensity modulated radiotherapy to the breast using multiple static fields
Tools
Evans, PM, Donovan, EM, Partridge, M, Childs, PJ, Convery, DJ, Eagle, S, Hansen, VN, Suter, BL and Yarnold, JR (2000) The delivery of intensity modulated radiotherapy to the breast using multiple static fields RADIOTHERAPY AND ONCOLOGY, 57 (1). pp. 79-89.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 October 2000 | ||||||||||||||||||||||||||||||
DOI : | 10.1016/S0167-8140(00)00263-2 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, Radiology, Nuclear Medicine & Medical Imaging, ONCOLOGY, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, breast radiotherapy, conformal radiotherapy, intensity modulated beams, multileaf collimators, PORTAL IMAGING DEVICE, DYNAMIC MULTILEAF COLLIMATION, CONFORMAL RADIOTHERAPY, PREMENOPAUSAL WOMEN, QUALITY ASSURANCE, BEAM DELIVERY, CANCER, COMPENSATORS, GENERATION, RADIATION | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:44 | ||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 22:46 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836579 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year