Feasibility of using ultrasound for real-time tracking during radiotherapy
Tools
Hsu, A, Miller, NR, Evans, PM, Bamber, JC and Webb, S (2005) Feasibility of using ultrasound for real-time tracking during radiotherapy MEDICAL PHYSICS, 32 (6). pp. 1500-1512.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 June 2005 | ||||||||||||||||||
DOI : | 10.1118/1.1915934 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Radiology, Nuclear Medicine & Medical Imaging, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, ACTIVE BREATHING CONTROL, PROSTATE-CANCER PATIENTS, ORGAN MOTION, CONFORMAL RADIOTHERAPY, RADIATION-THERAPY, PORTAL IMAGES, LOCALIZATION, MOVEMENT, POSITION, LUNG | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 12:44 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 22:46 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836561 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year