Arsenic concentrations in groundwaters of Cyprus
Tools
Christodoulidou, M, Charalambous, C, Aletrari, M, Kanari, PN, Petronda, A and Ward, NI (2012) Arsenic concentrations in groundwaters of Cyprus JOURNAL OF HYDROLOGY, 468. pp. 94-100.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 25 October 2012 | |||||||||||||||||||||
DOI : | 10.1016/j.jhydrol.2012.08.019 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Engineering, Civil, Geosciences, Multidisciplinary, Water Resources, Engineering, Geology, ENGINEERING, CIVIL, GEOSCIENCES, MULTIDISCIPLINARY, WATER RESOURCES, Arsenic, Arsenic speciation, Cyprus, Groundwater, ICP-MS, DRINKING-WATER, WEST-BENGAL, CONTAMINATION, BEHAVIOR, HEALTH, INDIA, RICE | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 12:35 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 22:30 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/835906 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year