The susceptibility of IMRT dose distributions to intrafraction organ motion: An investigation into smoothing filters derived from four dimensional computed tomography data
Tools
Coolens, C, Evans, PM, Seco, J, Webb, S, Blackall, JM, Rietzel, E and Chen, GTY (2006) The susceptibility of IMRT dose distributions to intrafraction organ motion: An investigation into smoothing filters derived from four dimensional computed tomography data MEDICAL PHYSICS, 33 (8). pp. 2809-2818.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 August 2006 | ||||||||||||||||||||||||
DOI : | 10.1118/1.2219329 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Radiology, Nuclear Medicine & Medical Imaging, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, IMRT, organ motion, deformable image registration, treatment uncertainty, INTENSITY-MODULATED BEAMS, INDUCED LIVER-DISEASE, RESPIRATORY MOTION, HEPATOCELLULAR-CARCINOMA, CONFORMAL RADIOTHERAPY, DELIVERY, IMAGES, CT, CONSTRAINTS, ULTRASOUND | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:27 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 22:18 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/835428 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year