A dry electrophysiology electrode using CNT arrays
Tools
Ruffini, G, Dunne, S, Farres, E, Marco-Pallares, J, Ray, C, Mendoza, E, Silva, R and Grau, C (2006) A dry electrophysiology electrode using CNT arrays In: 19th European Conference on Solid-State Transducers, 2005-09-11 - 2005-09-14, Barcelona, SPAIN.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||
Authors : | Ruffini, G, Dunne, S, Farres, E, Marco-Pallares, J, Ray, C, Mendoza, E, Silva, R and Grau, C | ||||||||
Date : | 8 November 2006 | ||||||||
DOI : | 10.1016/j.sna.2006.06.013 | ||||||||
Contributors : |
|
||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Instruments & Instrumentation, Engineering, ENGINEERING, ELECTRICAL & ELECTRONIC, INSTRUMENTS & INSTRUMENTATION, biopotential electrode, carbon nanotubes, EEG, ECG, CARBON NANOTUBES | ||||||||
Related URLs : | |||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 17 May 2017 12:17 | ||||||||
Last Modified : | 23 Jan 2020 17:44 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/834688 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year