Sum-up and pile-up contribution to cross-over peaks in coincidence gamma spectroscopy
Tools
Bizzeti, PG, Bizzeti-Sona, AM, Bini, M, Lunardi, S, Bazzacco, D, de Angelis, G, Farnea, E, Menegazzo, R, Napoli, DR, Petrache, CM , Podolyak, Z and Alvarez, CR (2002) Sum-up and pile-up contribution to cross-over peaks in coincidence gamma spectroscopy NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT, 481 (1-3), PII S0168-. pp. 262-283.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||||||||
Date : | 1 April 2002 | |||||||||||||||||||||||||||||||||||||||
DOI : | 10.1016/S0168-9002(01)01370-5 | |||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Instruments & Instrumentation, Nuclear Science & Technology, Physics, Particles & Fields, Spectroscopy, Physics, INSTRUMENTS & INSTRUMENTATION, NUCLEAR SCIENCE & TECHNOLOGY, PHYSICS, PARTICLES & FIELDS, SPECTROSCOPY, gamma transitions, gamma-ray spectroscopy, OCTUPOLE EXCITATIONS, PULSE PILEUP, SPECTRA, DETECTOR, GE(LI)-SPECTROMETRY, DISTORTION, SM-146 | |||||||||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:16 | |||||||||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 21:58 | |||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/834665 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year