Synthesis and molecular and electronic structure of an unusual paramagnetic borohydride complex Mo(NAr)(2)(PMe3)(2)(eta(2)-BH4)(dagger)
Tools
Khalimon, AY, Holland, JP, Kowalczyk, RM, McInnes, EJL, Green, JC, Mountford, P and Nikonov, GI (2008) Synthesis and molecular and electronic structure of an unusual paramagnetic borohydride complex Mo(NAr)(2)(PMe3)(2)(eta(2)-BH4)(dagger) INORGANIC CHEMISTRY, 47 (3). pp. 999-1006.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 4 February 2008 | ||||||||||||||||||||||||
DOI : | 10.1021/ic701826v | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Chemistry, Inorganic & Nuclear, Chemistry, CHEMISTRY, INORGANIC & NUCLEAR, ORDER REGULAR APPROXIMATION, OLEFIN POLYMERIZATION CATALYSTS, DENSITY-FUNCTIONAL CALCULATIONS, TRANSITION-METAL-COMPLEXES, AB-INITIO PSEUDOPOTENTIALS, TITANIUM IMIDO COMPLEXES, CRYSTAL-STRUCTURE, TETRAHYDROBORATE COMPLEXES, CORRELATION-ENERGY, HYDRIDE COMPLEXES | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:13 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 21:54 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/834497 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year