Including Carbon Emissions from Deforestation in the Carbon Footprint of Brazilian Beef
Tools
Cederberg, C, Persson, UM, Neovius, K, Molander, S and Clift, R (2011) Including Carbon Emissions from Deforestation in the Carbon Footprint of Brazilian Beef ENVIRONMENTAL SCIENCE & TECHNOLOGY, 45 (5). pp. 1773-1779.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 March 2011 | ||||||||||||||||||
DOI : | 10.1021/es103240z | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Engineering, Environmental, Environmental Sciences, Engineering, Environmental Sciences & Ecology, ENGINEERING, ENVIRONMENTAL, ENVIRONMENTAL SCIENCES, LAND-USE CHANGE, GREENHOUSE GASES, AMAZON BASIN, EXPANSION, CONSEQUENCES, BIOFUELS, CERRADO, HISTORY, FOREST | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 12:08 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 21:45 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/834145 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year