Analysis of individual environmental particles using microPIXE and nuclear microscopy
Tools
Grime, GW (1998) Analysis of individual environmental particles using microPIXE and nuclear microscopy X-RAY SPECTROMETRY, 27 (4). pp. 221-231.
Full text not available from this repository.Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||
Authors : |
|
||||||
Date : | 1 July 1998 | ||||||
DOI : | 10.1002/(SICI)1097-4539(199807/08)27:4<221::AID-XRS290>3.3.CO;2-S | ||||||
Uncontrolled Keywords : | Science & Technology, Technology, Spectroscopy, SPECTROSCOPY, FLY-ASH PARTICLES, X-RAY-EMISSION, HEIDELBERG PROTON MICROPROBE, ATMOSPHERIC AEROSOLS, PIXE ANALYSIS, PORE WATERS, SEWAGE-SLUDGE, ICE-CORES, MICROANALYSIS, RESOLUTION | ||||||
Related URLs : | |||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 17 May 2017 12:04 | ||||||
Last Modified : | 24 Jan 2020 21:39 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833887 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year