Affinity analysis for biomolecular interactions based on magneto-optical relaxation measurements
Tools
Aurich, K, Nagel, S, Heister, E and Weitschies, W (2008) Affinity analysis for biomolecular interactions based on magneto-optical relaxation measurements NANOTECHNOLOGY, 19 (50), ARTN 50510.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 17 December 2008 | |||||||||||||||
DOI : | 10.1088/0957-4484/19/50/505102 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Physics, Applied, Science & Technology - Other Topics, Materials Science, Physics, MATERIALS SCIENCE, MULTIDISCIPLINARY, NANOSCIENCE & NANOTECHNOLOGY, PHYSICS, APPLIED, CARCINOEMBRYONIC ANTIGEN, MAGNETIC NANOPARTICLES, HOMOGENEOUS IMMUNOASSAY, ANTIBODIES, PROTEIN, AVIDIN, BIOTIN | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 12:03 | |||||||||||||||
Last Modified : | 24 Jan 2020 21:38 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833808 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year