Conductivity of macromolecular networks measured by electrostatic force microscopy
Tools
Lei, CH, Das, A, Elliott, M and Macdonald, JE (2003) Conductivity of macromolecular networks measured by electrostatic force microscopy APPLIED PHYSICS LETTERS, 83 (3). pp. 482-484.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 21 July 2003 | |||||||||||||||
DOI : | 10.1063/1.1592888 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Applied, Physics, PHYSICS, APPLIED, FIELD-EFFECT TRANSISTORS, DNA-MOLECULES, ELECTRICAL-CONDUCTIVITY, BEHAVIOR | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 12:01 | |||||||||||||||
Last Modified : | 24 Jan 2020 21:36 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833700 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year