Non-lithographic fabrication of PEDOT nano-wires between fixed Au electrodes
Tools
Das, A, Lei, CH, Elliott, M, Macdonald, JE and Turner, ML (2006) Non-lithographic fabrication of PEDOT nano-wires between fixed Au electrodes ORGANIC ELECTRONICS, 7 (4). pp. 181-187.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 August 2006 | ||||||||||||||||||
DOI : | 10.1016/j.orgel.2005.12.006 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Materials Science, Multidisciplinary, Physics, Applied, Materials Science, Physics, MATERIALS SCIENCE, MULTIDISCIPLINARY, PHYSICS, APPLIED, poly(3,4-ethylenedioxythiophene), nano-wires, atomic force microscopy, Raman spectroscopy and conductivity, NANOWIRES, POLYMERIZATION, CONDUCTIVITY, EMISSION, POLYMERS | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 12:01 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 21:36 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833696 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year