Reliability and Sensitivity of a Wrist Rig to Measure Motor Control and Spasticity in Poststroke Hemiplegia
Tools
Turk, R, Notley, SV, Pickering, RM, Simpson, DM, Wright, PA and Burridge, JH (2008) Reliability and Sensitivity of a Wrist Rig to Measure Motor Control and Spasticity in Poststroke Hemiplegia NEUROREHABILITATION AND NEURAL REPAIR, 22 (6). pp. 684-696.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 November 2008 | |||||||||||||||||||||
DOI : | 10.1177/1545968308315599 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Clinical Neurology, Rehabilitation, Neurosciences & Neurology, CLINICAL NEUROLOGY, REHABILITATION, SCI, Hemiparesis, Motor control, Spasticity, Measurement, Wrist, RESEARCH ARM TEST, CHRONIC STROKE PATIENTS, UPPER-LIMB, STRETCH REFLEX, INTERRATER RELIABILITY, ELECTRICAL-STIMULATION, MUSCLE ACTIVATION, UPPER EXTREMITY, ASHWORTH SCALE, TARDIEU SCALE | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 12:01 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 21:35 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833646 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year