Fast laser scanning optical-CT apparatus for 3D radiation dosimetry
Tools
Krstajic, N and Doran, SJ (2007) Fast laser scanning optical-CT apparatus for 3D radiation dosimetry PHYSICS IN MEDICINE AND BIOLOGY, 52 (11). N257-N263.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 7 June 2007 | |||||||||
DOI : | 10.1088/0031-9155/52/11/N01 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Engineering, Biomedical, Radiology, Nuclear Medicine & Medical Imaging, Engineering, ENGINEERING, BIOMEDICAL, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, GEL-DOSIMETRY, DOSE DISTRIBUTIONS, TOMOGRAPHY | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 12:00 | |||||||||
Last Modified : | 24 Jan 2020 21:33 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833603 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year