Prospectors' colony attendance is sex-specific and increases future recruitment chances in a seabird
Tools
Dittmann, T, Ezard, THG and Becker, PH (2007) Prospectors' colony attendance is sex-specific and increases future recruitment chances in a seabird BEHAVIOURAL PROCESSES, 76 (3). pp. 198-205.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 November 2007 | ||||||||||||
DOI : | 10.1016/j.beproc.2007.05.002 | ||||||||||||
Uncontrolled Keywords : | Social Sciences, Science & Technology, Life Sciences & Biomedicine, Psychology, Biological, Behavioral Sciences, Zoology, Psychology, BEHAVIORAL SCIENCES, PSYCHOLOGY, BIOLOGICAL, ZOOLOGY, prospecting behaviour, density-dependence, coloniality, life history, sex, Sterna hirundo, BREEDING HABITAT SELECTION, SHEARWATERS PUFFINUS-TENUIROSTRIS, CONSPECIFIC REPRODUCTIVE SUCCESS, KITTIWAKE RISSA-TRIDACTYLA, TERNS STERNA-HIRUNDO, COMMON TERNS, INDIVIDUAL VARIATION, WANDERING ALBATROSS, PUBLIC INFORMATION, NATAL DISPERSAL | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 11:56 | ||||||||||||
Last Modified : | 24 Jan 2020 21:28 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833350 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year