Adsorption of PMMA on oxidized Al and Si substrates: An investigation by high-resolution X-ray photoelectron spectroscopy
Tools
Watts, JF, Leadley, SR, Castle, JE and Blomfield, CJ (2000) Adsorption of PMMA on oxidized Al and Si substrates: An investigation by high-resolution X-ray photoelectron spectroscopy LANGMUIR, 16 (5). pp. 2292-2300.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 7 March 2000 | |||||||||||||||
DOI : | 10.1021/la981558b | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Multidisciplinary, Chemistry, Physical, Materials Science, Multidisciplinary, Chemistry, Materials Science, CHEMISTRY, MULTIDISCIPLINARY, CHEMISTRY, PHYSICAL, MATERIALS SCIENCE, MULTIDISCIPLINARY, ACID-BASE INTERACTIONS, MONOCHROMATED XPS, DEGRADATION, INTERFACES, ISOTHERMS, SURFACES, POLYMER, METALS | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 11:52 | |||||||||||||||
Last Modified : | 24 Jan 2020 21:23 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833063 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year