A study of alloying behaviour in the Ti-Al-V system
Tools
Diplas, S, Tsakiropoulos, P, Shao, G, Watts, JF and Matthew, JAD (2002) A study of alloying behaviour in the Ti-Al-V system ACTA MATERIALIA, 50 (8), PII S1359-. pp. 1951-1960.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 8 May 2002 | ||||||||||||||||||
DOI : | 10.1016/S1359-6454(02)00038-1 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Materials Science, Multidisciplinary, Metallurgy & Metallurgical Engineering, Materials Science, MATERIALS SCIENCE, MULTIDISCIPLINARY, METALLURGY & METALLURGICAL ENGINEERING, alloys, X-ray photoelectron spectroscopy (XPS), Auger parameter, alloying behaviour, AUGER-PARAMETER SHIFTS, CHARGE-TRANSFER, ELECTRONIC-STRUCTURE, SPECTROSCOPY, PHASE | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 11:52 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 21:22 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833040 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year